The scribe assignment is summarized below. The assignment is done using the md5sum of the names and some random swapping to ensure each lecture has approximately the same number of scribes.
| Name | WordPress Username | Lecture Numbers |
|---|---|---|
| Bojinov,Hristo Iankov | scribe1526 | 0, 8, 11, 12, 17 |
| Chanan,Gregory Andrew | gchanan | 1, 5, 11, 13, 17 |
| Colligan,Daniel Christopher | improbablenametotake | 10, 12, 13, 15, 17 |
| Dinesh,Mehak | 7, 12, 14, 16, 17 | |
| Ellithorpe,Jonathan David | ellitron | 6, 13, 15, 16, 17 |
| Fichman,Matthew James | mfichman | 4, 8, 14, 15, 17 |
| Fogel,Michael John | carbonxt | 8, 10, 12, 13, 16 |
| Gupta,Arti | garti | 0, 6, 15, 16, 17 |
| Hamman,Curtis Wayne | 6, 7, 9, 10, 11 | |
| Horimoto,Kyle Kiyoshi | khorimoto | 5, 8, 10, 14, 15 |
| Jeong,Min-Wook | minwookjeong | 9, 10, 11, 13, 17 |
| Jeyakumar,Vimalkumar | jvimal | 5, 6, 9, 10, 16 |
| Jiang,Chuan | tomjiang | 1, 4, 6, 13, 15 |
| Kerur,Ravi | rkerur | 1, 8, 9, 10, 15 |
| Khodel,Vladimir Victorovich | vkhodel | 9, 10, 12, 14, 16 |
| Knutson,Kyle Roy | kknutson86 | 4, 5, 10, 12, 13 |
| Lau,Daniel Chi-Jieh | thelero | 4, 5, 11, 13, 14 |
| Liao,Roger Sean | rogliao | 5, 7, 10, 14, 17 |
| Macomber,Kyle Scott | kylemacomber | 2, 7, 9, 11, 16 |
| Noon,Ryan Michael | rmnoon | 7, 8, 11, 12, 14 |
| Nothaft,Frank Austin | fnothaft | 3, 4, 5, 11, 16 |
| Oh,Haruki | harukioh | 1, 3, 6, 9, 17 |
| Panage,Sommer Elizabeth | spanage | 1, 3, 7, 12, 17 |
| Regmi,Sudip | regmicha | 2, 3, 6, 8, 9 |
| Roy,Arjun | arjunroy | 2, 3, 6, 7, 13 |
| Rubin,Izaak Lansky | izaak8 | 1, 2, 6, 15, 16 |
| Rusak,Tal | 2, 4, 5, 6, 13 | |
| Sanchez Martin,Daniel | sanchezm | 4, 5, 7, 13, 14 |
| Schanne,Michael Matthew | mschanne | 3, 7, 8, 10, 12 |
| Sewak,Madhavi | msewak | 3, 4, 10, 11, 16 |
| Sinha,Nishchay | nsinha1 | 2, 7, 14, 16, 17 |
| Sparks,Jerrod Matthew | jmsparks | 2, 4, 5, 8, 15 |
| Srinivasan,Maheshwaran | adhoora2 | 1, 3, 4, 9, 11 |
| Sumbaly,Roshan Rajesh | 2, 4, 5, 8, 9 | |
| Ting,Harrison Mackenzie | hmting | 3, 6, 13, 15, 16 |
| Torres,Gil Adrian Estenzo | ryanuken | 2, 3, 10, 13, 14 |
| Ulansey,Glenn Joseph | n64wizzard | 3, 4, 9, 11, 15 |
| Vogel,Andrew Wilson | awvogel | 1, 2, 7, 12, 15 |
| Wang,Zixuan | 2, 8, 11, 16, 17 | |
| Wewegama,Kavinda Banda | kavindaw | 2, 3, 4, 9, 12 |
| Yang,James Kai | james04321 | 3, 7, 8, 14, 15 |
| Yao,Yiwei | yaoyiwei | 2, 6, 11, 12, 13 |
| Zeng,Hongyi | eastzone | 2, 5, 6, 8, 14 |
The assignment sorted by lecture is as follows:
| Lecture No. | No. of Scribes | Scribes |
|---|---|---|
| 0 | 2 | Hristo, Arti |
| 1 | 8 | Gregory, Chuan, Ravi, Haruki, Sommer, Izaak, Maheshwaran, Andrew |
| 2 | 14 | Kyle, Sudip, Arjun, Izaak, Tal, Nishchay, Jerrod, Roshan, Gil, Andrew, Zixuan, Kavinda, Yiwei, Hongyi |
| 3 | 13 | Frank, Haruki, Sommer, Sudip, Arjun, Michael, Madhavi, Maheshwaran, Harrison, Gil, Glenn, Kavinda, James |
| 4 | 13 | Matthew, Chuan, Kyle, Daniel, Frank, Tal, Daniel, Madhavi, Jerrod, Maheshwaran, Roshan, Glenn, Kavinda |
| 5 | 13 | Gregory, Arti, Kyle, Daniel, Roger, Frank, Tal, Daniel, Jerrod, Roshan, Hongyi, Vimalkumar |
| 6 | 12 | Jonathan, Curtis, Chuan, Haruki, Sudip, Arjun, Izaak, Tal, Harrison, Yiwei, Hongyi, Vimalkumar |
| 7 | 12 | Mehak, Curtis, Roger, Kyle, Ryan, Sommer, Arjun, Daniel, Michael, Nishchay, Andrew, James |
| 8 | 13 | Hristo, Matthew, Michael, Kyle, Ravi, Ryan, Sudip, Michael, Jerrod, Roshan, Zixuan, James, Hongyi |
| 9 | 12 | Curtis, Min-Wook, Ravi, Vladimir, Kyle, Haruki, Sudip, Maheshwaran, Roshan, Glenn, Kavinda,Vimalkumar |
| 10 | 13 | Daniel, Michael, Curtis, Kyle, Min-Wook, Ravi, Vladimir, Kyle, Roger, Michael, Madhavi, Gil, Vimalkumar |
| 11 | 13 | Hristo, Gregory, Curtis, Daniel, Min-Wook, Kyle, Ryan, Frank, Madhavi, Maheshwaran, Glenn, Zixuan, Yiwei |
| 12 | 12 | Hristo, Daniel, Mehak, Michael, Vladimir, Kyle, Ryan, Sommer, Michael, Andrew, Kavinda, Yiwei |
| 13 | 14 | Gregory, Daniel, Michael, Jonathan, Min-Wook, Chuan, Kyle, Daniel, Arjun, Tal, Daniel, Harrison, Gil, Yiwei |
| 14 | 12 | Mehak, Matthew, Kyle, Vladimir, Daniel, Roger, Ryan, Daniel, Nishchay, Gil, James, Hongyi |
| 15 | 13 | Daniel, Jonathan, Matthew, Arti, Kyle, Chuan, Ravi, Izaak, Jerrod, Harrison, Andrew, James, Glenn |
| 16 | 13 | Mehak, Jonathan, Michael, Arti, Vladimir, Kyle, Frank, Izaak, Madhavi, Nishchay, Harrison, Zixuan, Vimalkumar |
| 17 | 13 | Hristo, Gregory, Daniel, Mehak, Jonathan, Matthew, Arti, Roger, Haruki, Sommer, Nishchay, Zixuan, Min-Wook |
[...] The scribing assignments will be assigned. The assignment is posted on http://stanfordcs244.wordpress.com/whoscribe/. [...]